Customization: | Available |
---|---|
Type: | Bare |
Conductor Type: | Solid |
Still deciding? Get samples of US$ 0.99/Meter
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Code nam e |
Conductor Size (AWG/MCM) | diam eter of w ires (m m ) | Cr os s -s ectional Area (m m 2) |
Overall diam eter (m m ) |
Weight (k g/k m ) | Break ing load | D.C. Res is tance at 20ºC (ohm /k m ) |
|
k gf | k N | |||||||
Midge | 22 | 7/2.06 | 23..33 | 6.18 | 64 | 407 | 3.99 | 1.2249 |
Aphis | 25 | 3/3.35 | 26.44 | 7.22 | 74 | 420 | 4.12 | 1.105 |
Gnat | 25 | 7/2.21 | 26.85 | 6.63 | 74 | 468 | 4.59 | 1.0643 |
Weevil | 30 | 3/3.66 | 31.56 | 7.89 | 88 | 495 | 4.86 | 0.9357 |
Mosquito | 35 | 7/2.59 | 36.88 | 7.77 | 101 | 614 | 6.03 | 0.7749 |
Ladybird | 40 | 7/2.79 | 42.8 | 8.37 | 117 | 701 | 6.87 | 0.6678 |
Ant | 50 | 7/3.10 | 52.83 | 9.3 | 145 | 844 | 8.28 | 0.5409 |
Fly | 60 | 7/3.40 | 63.55 | 10.2 | 174 | 1010 | 9.9 | 0.4497 |
Bluebottle | 70 | 7/3.66 | 73.65 | 10.98 | 202 | 1156 | 11.33 | 0.388 |
Earw ig | 75 | 7/3.78 | 78.55 | 11.34 | 215 | 1217 | 11.94 | 0.3638 |
Grasshopper | 80 | 7/3.91 | 84.05 | 11.73 | 230 | 1303 | 12.78 | 0.34 |
Clegg | 90 | 7/4.17 | 95.6 | 12.51 | 262 | 1482 | 14.53 | 0.2989 |
Wasp | 100 | 7/4.39 | 106 | 13.17 | 290 | 1633 | 16.01 | 0.2697 |
Beetle | 100 | 19/2.67 | 106.4 | 13.35 | 293 | 1773 | 17.39 | 0.2701 |
Bee | 125 | 7/4.90 | 132 | 14.7 | 361 | 2033 | 19.94 | 0.2165 |
Cricket | 150 | 7/5.36 | 157.9 | 16.08 | 432 | 2432 | 23.85 | 0.1813 |
Hornet | 150 | 19/3.25 | 157.6 | 16.25 | 434 | 2519 | 24.7 | 0.1823 |
Caterpilar | 175 | 19/3.53 | 185.9 | 17.65 | 511 | 2917 | 28.61 | 0.1546 |
Chafer | 200 | 19/3.78 | 213.2 | 18.9 | 587 | 3305 | 32.41 | 0.1348 |
Spider | 225 | 19/3.99 | 237.6 | 19.95 | 654 | 3683 | 36.12 | 0.121 |
Cockroach | 250 | 19/4.22 | 265.7 | 21.1 | 731 | 4118 | 40.39 | 0.1081 |
Butterfly | 300 | 19/4.65 | 322.7 | 23.25 | 888 | 4970 | 48.74 | 0.0891 |
Moth | 350 | 19/5.00 | 373.1 | 25 | 1027 | 5746 | 56.36 | 0.077 |
Drone | 350 | 37/3.58 | 372.4 | 25.06 | 1027 | 5844 | 57.31 | 0.0774 |
Locust | 400 | 19/5.36 | 428.7 | 26.8 | 1180 | 6603 | 64.76 | 0.0671 |
Centipede | 400 | 37/3.78 | 415.2 | 26.46 | 1145 | 6435 | 63.11 | 0.0695 |
Maybug | 450 | 37/4.09 | 486.1 | 28.63 | 1340 | 7535 | 73.89 | 0.0593 |
Scorpion | 500 | 37/4.27 | 529.8 | 29.89 | 1461 | 8160 | 80.03 | 0.0544 |
Cicada | 600 | 37/4.65 | 628.3 | 32.55 | 1732 | 9678 | 94.9 | 0.0459 |
Tarantula | 750 | 37/5.23 | 794.9 | 36.61 | 2192 | 12244 | 120.07 | 0.0363 |
Conductor Size (AWG/MCM) | diam eter of w ires (m m ) | Cr os s -s ectional Area (m m 2) |
Overall diam eter (m m ) |
Weight (k g/k m ) | Break ing load | D.C. Res is tance at 20ºC (ohm /k m ) |
|
k gf | k N | ||||||
16 | 7/1.70 | 15.89 | 5.1 | 43 | 290 | 2.84 | 1.8017 |
25 | 7/2.10 | 24.25 | 6.3 | 66 | 425 | 4.17 | 1.1806 |
35 | 7/2.50 | 34.36 | 7.5 | 94 | 589 | 5.78 | 0.8332 |
50 | 7/3.00 | 49.48 | 9 | 135 | 810 | 7.94 | 0.5786 |
50 | 19/1.80 | 48.35 | 9 | 133 | 862 | 8.45 | 0.595 |
70 | 19/2.10 | 65.81 | 10.5 | 181 | 1154 | 11.32 | 0.4371 |
195 | 19/2.50 | 93.27 | 12.5 | 256 | 1599 | 15.68 | 0.3084 |
120 | 19/2.80 | 117 | 14 | 322 | 1915 | 18.78 | 0.2459 |
150 | 37/2.25 | 147.1 | 15.75 | 406 | 2580 | 25.3 | 0.196 |
185 | 37/2.50 | 181.6 | 17.5 | 500 | 3114 | 30.54 | 0.1588 |
240 | 61/2.25 | 242.5 | 20.25 | 670 | 4029 | 39.51 | 0.1192 |
300 | 61/2.50 | 299.4 | 22.5 | 827 | 4864 | 47.7 | 0.09651 |
400 | 61/2.89 | 400.1 | 26.01 | 1104 | 6206 | 60.86 | 0.7222 |
500 | 61/3.23 | 499.8 | 29.07 | 1379 | 7614 | 74.67 | 0.05782 |
625 | 61/2.96 | 626.2 | 32.56 | 1732 | 9713 | 95.25 | 0.04625 |
800 | 91/3.35 | 802.1 | 36.85 | 2218 | 12072 | 118.39 | 0.0361 |
1000 | 91/3.74 | 999.7 | 41.14 | 2767 | 14863 | 145.76 | 0.02897 |
Code nam e |
Num ber and diam eter of w ires (m m ) |
Cr os s -s ectional area (m m 2) |
Overall Diam eter (m m ) | Weight (k g/k m ) |
Break ing load (KN) | Modulus Of elas ticity (Gpa) | D.C. res is tance At 20ºC (ohm /k m ) |
LEO | 7/2.50 | 34.4 | 7.5 | 94.3 | 5.7 | 59 | 0.833 |
LEONIDS | 7/2.75 | 41.6 | 8.3 | 113 | 6.7 | 59 | 0.689 |
LIBRA | 7/3.00 | 49.5 | 9 | 135 | 7.9 | 59 | 0.579 |
MARS | 7/3.75 | 77.3 | 11.3 | 212 | 11.8 | 59 | 0.37 |
MERCURY | 7/4.50 | 111 | 13.5 | 304 | 16.9 | 59 | 0.258 |
MOON | 7/4.75 | 124 | 14.3 | 339 | 18.9 | 59 | 0.232 |
NEPTUNE | 19/3.25 | 158 | 16.3 | 433 | 24.7 | 56 | 0.183 |
ORION | 19/3.50 | 183 | 17.5 | 503 | 28.7 | 56 | 0.157 |
PLUTO | 19/3.75 | 210 | 18.8 | 576 | 31.9 | 56 | 0.137 |
STAURN | 37/3.00 | 262 | 21 | 721 | 42.2 | 56 | 0.11 |
SIRIUS | 37/3.25 | 307 | 22.8 | 845 | 48.2 | 56 | 0.094 |
TAURUS | 19/4.75 | 337 | 23.8 | 924 | 51.3 | 56 | 0.0857 |
TRITON | 37/3.75 | 409 | 26.3 | 1120 | 62.1 | 56 | 0.0706 |
TROJANS | 61/3.00 | 431 | 27 | 1192 | 66 | 54 | 0.0671 |
URANUS | 61/3.25 | 506 | 29.3 | 1400 | 75.2 | 54 | 0.0572 |
URSULA | 61/3.50 | 587 | 31.5 | 1620 | 87.3 | 54 | 0.0493 |
VENUS | 61/3.75 | 674 | 33.8 | 1860 | 97.2 | 54 | 0.0429 |
VIRGO | 91/4.50 | 1450 | 49.5 | 4010 | 207 | 54 | 0.02 |
Code nam e |
Conductor Size (AWG/MCM) | diam eter of w ires (m m ) | Cr os s - s ectional Area (m m 2) |
Overall diam eter (m m ) |
Weight (k g/k m ) |
Break ing load | D.C. Res is tance at 20ºC (ohm /k m ) |
|
k gf | k N | |||||||
Peachbell | 6 | 7/1.55 | 13.21 | 4.65 | 36 | 254 | 2.49 | 2.175 |
Rose | 4 | 7/1.96 | 21.12 | 5.88 | 58 | 399 | 3.91 | 1.361 |
Iris | 2 | 7/2.47 | 33.54 | 7.41 | 92 | 611 | 5.99 | 0.8568 |
Pansy | 1 | 7/2.78 | 42.49 | 8.34 | 117 | 746 | 7.31 | 0.6763 |
Poppy | 1/0 | 7/3.12 | 53.52 | 9.36 | 148 | 903 | 8.86 | 0.5369 |
Aster | 2/0 | 7/3.50 | 67.35 | 10.5 | 186 | 1136 | 11.14 | 0.4267 |
Phlox | 3/0 | 7/3.93 | 84.91 | 11.79 | 234 | 1375 | 13.48 | 0.3384 |
Oxlip | 4/0 | 7/4.42 | 107.4 | 13.26 | 296 | 1740 | 17.06 | 0.2676 |
Sneezew ort | 250 | 7/4.80 | 126.7 | 14.4 | 349 | 2052 | 20.12 | 0.2268 |
Valerian | 250 | 19/2.91 | 126.4 | 14.55 | 348 | 2107 | 20.66 | 0.2273 |
Daisy | 266.8 | 7/4.96 | 135.3 | 14.88 | 373 | 2191 | 21.49 | 0.2124 |
Laurel | 266.8 | 19/3.01 | 135.2 | 15.05 | 373 | 2254 | 22.1 | 0.2125 |
Peony | 300 | 19/3.19 | 151.9 | 15.95 | 419 | 2482 | 24.34 | 0.1892 |
Tulip | 336.4 | 19/3.38 | 170.5 | 16.9 | 470 | 2787 | 27.33 | 0.1685 |
Daffodil | 350 | 19/3.45 | 177.6 | 17.25 | 490 | 2903 | 28.47 | 0.1618 |
Canna | 397.5 | 19/3.68 | 202.1 | 18.4 | 557 | 3237 | 31.74 | 0.1422 |
Goldentuft | 450 | 19/3.91 | 228.1 | 19.55 | 629 | 3580 | 35.11 | 0.126 |
Cosmos | 477 | 19/4.02 | 241.2 | 20.1 | 665 | 3784 | 37.11 | 0.1191 |
Syringa | 477 | 37/2.88 | 241 | 20.16 | 664 | 3932 | 38.56 | 0.1192 |
Hyacinth | 500 | 37/2.95 | 252.9 | 20.65 | 697 | 4126 | 40.46 | 0.1136 |
Zinnia | 500 | 19/4.12 | 253.3 | 20.6 | 698 | 3975 | 38.98 | 0.1134 |
Dahlia | 556.5 | 19/4.35 | 282.4 | 21.75 | 779 | 4431 | 43.45 | 0.1018 |
Mistletoe | 556.5 | 37/3.11 | 181.1 | 21.77 | 775 | 4496 | 44.09 | 0.1022 |
Meadow sw eet | 600 | 37/3.23 | 303.2 | 22.61 | 836 | 4849 | 47.55 | 0.09477 |
Orchid | 636 | 37/3.33 | 322.2 | 23.31 | 888 | 5154 | 50.54 | 0.08919 |
Heuchera | 650 | 37/3.37 | 330 | 23.59 | 910 | 5279 | 51.77 | 0.08708 |
Verbena | 700 | 37/3.49 | 354 | 24.43 | 976 | 5661 | 55.52 | 0.08117 |
Flag | 700 | 61/2.72 | 354.5 | 24.48 | 977 | 5831 | 57.18 | 0.081 |
Violet | 715.5 | 37/3.53 | 362.1 | 24.71 | 998 | 5792 | 56.8 | 0.0794 |
Nasturtium | 715.5 | 61/2.75 | 362.3 | 24.75 | 999 | 5961 | 58.46 | 0.0793 |
Petunia | 750 | 37/3.62 | 380.8 | 25.34 | 1050 | 5969 | 58.54 | 0.0755 |
Cattail | 750 | 61/2.82 | 381 | 25.38 | 1050 | 6147 | 60.28 | 0.0754 |
Arbutus | 795 | 37/3.72 | 402.1 | 26.04 | 1109 | 6303 | 61.81 | 0.0715 |
Lilac | 795 | 61/2.90 | 402.9 | 26.1 | 1111 | 6501 | 63.75 | 0.0713 |
Cockscomb | 900 | 37/3.96 | 455.7 | 27.72 | 1256 | 9667 | 68.62 | 0.0631 |
Snapdragon | 900 | 61/3.09 | 457.4 | 27.81 | 1261 | 7236 | 70.96 | 0.0628 |
Magnolia | 954 | 37/4.08 | 483.7 | 28.56 | 1334 | 7428 | 72.84 | 0.0594 |
Goldenrod | 954 | 61/3.18 | 484.5 | 28.62 | 1336 | 4664 | 75.16 | 0.0593 |
Haw kw eed | 1000 | 37/4.18 | 507.7 | 29.26 | 1400 | 7796 | 76.45 | 0.0566 |
Camellia | 1000 | 61/3.25 | 506 | 29.25 | 1395 | 8005 | 78.5 | 0.0568 |
Bluebell | 1033.5 | 37/4.24 | 522.4 | 29.68 | 1440 | 8022 | 78.67 | 0.055 |
Larkspur | 1033.5 | 61/3.31 | 524.9 | 29.79 | 1447 | 8304 | 81.43 | 0.0547 |
Marigold | 1113 | 61/3.43 | 563.6 | 30.87 | 1554 | 8917 | 87.45 | 0.051 |
Haw thom | 1192.5 | 61/3.55 | 603.8 | 31.95 | 1665 | 9551 | 93.66 | 0.0476 |