Customization: | Available |
---|---|
Type: | Bare |
Conductor Type: | Stranded |
Still deciding? Get samples of US$ 0.99/Meter
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Code Nam e | Area | Num ber of Wire | Wire dia | Diam eter | Linear Mas s | Rated Strength | D.c Res is tanc |
|||||
Alum iniu | Steel | Total | Alum | Steel | Core | Cond | ||||||
mmm ² | m m ² | m m ² | Al | St | m m | m m | m m | m m | k g/k m | daM | O/ek m | |
16 | 16 | 2.67 | 18.7 | 6 | 1 | 1.84 | 1.84 | 1.84 | 5.53 | 64.6 | 6.08 | 1.7934 |
25 | 25 | 4.17 | 29.2 | 6 | 1 | 2.30 | 2.30 | 2.30 | 6.91 | 100.9 | 9.13 | 1.1478 |
40 | 40 | 6.67 | 46.7 | 6 | 1 | 2.91 | 2.91 | 2.91 | 8.74 | 161.5 | 14.40 | 0.7174 |
63 | 63 | 10.5 | 73.5 | 6 | 1 | 3.66 | 3.66 | 3.66 | 11.0 | 254.4 | 21.63 | 0.4555 |
100 | 100 | 16.7 | 117 | 6 | 1 | 4.61 | 4.61 | 4.61 | 13.8 | 403.8 | 34.33 | 0.2869 |
125 | 125 | 6.94 | 132 | 18 | 1 | 2.97 | 2.97 | 2.97 | 14.9 | 397.9 | 29.17 | 0.2304 |
125 | 125 | 20.4 | 145 | 26 | 7 | 2.47 | 1.92 | 5.77 | 15.7 | 503.9 | 45.69 | 0.2310 |
160 | 160 | 8.89 | 169 | 18 | 1 | 3.36 | 3.36 | 3.36 | 16.8 | 508.3 | 36.18 | 0.1800 |
160 | 160 | 26.1 | 186 | 26 | 7 | 2.80 | 2.18 | 6.53 | 17.7 | 644.9 | 57.69 | 0.1805 |
200 | 200 | 11.1 | 211 | 18 | 1 | 3.76 | 3.76 | 3.76 | 18.8 | 636.7 | 44.22 | 0.1440 |
200 | 200 | 32.6 | 233 | 26 | 7 | 3.13 | 2.43 | 7.30 | 19.8 | 806.2 | 70.13 | 0.1444 |
250 | 250 | 24.6 | 275 | 22 | 7 | 3.80 | 2.11 | 6.34 | 21.6 | 880.6 | 68.72 | 0.1154 |
250 | 250 | 40.7 | 291 | 26 | 7 | 3.50 | 2.72 | 8.16 | 22.2 | 1007.7 | 87.67 | 0.1155 |
315 | 315 | 21.8 | 337 | 45 | 7 | 2.99 | 1.99 | 5.97 | 23.9 | 1039.6 | 79.03 | 0.0917 |
315 | 315 | 51.3 | 366 | 26 | 7 | 3.93 | 3.05 | 9.16 | 24.9 | 1269.7 | 106.83 | 0.0917 |
400 | 400 | 27.7 | 428 | 45 | 7 | 3.36 | 2.24 | 6.73 | 26.9 | 1320.1 | 98.36 | 0.0722 |
400 | 400 | 51.9 | 452 | 54 | 7 | 3.07 | 3.07 | 9.21 | 27.6 | 1510.3 | 123.04 | 0.0723 |
450 | 450 | 31.1 | 481 | 45 | 7 | 3.57 | 2.38 | 7.14 | 28.5 | 1485.2 | 107.47 | 0.0642 |
450 | 450 | 58.3 | 508 | 54 | 7 | 3.26 | 3.26 | 9.77 | 29.3 | 1699.1 | 138.42 | 0.0643 |
500 | 500 | 34.6 | 535 | 45 | 7 | 3.76 | 2.51 | 7.52 | 30.1 | 1650.2 | 119.41 | 0.0578 |
500 | 500 | 64.8 | 565 | 54 | 7 | 3.43 | 3.43 | 10.3 | 30.9 | 1887.9 | 153.80 | 0.0578 |
560 | 560 | 38.7 | 599 | 45 | 7 | 3.98 | 2.65 | 7.96 | 31.8 | 1848.2 | 133.74 | 0.0516 |
560 | 560 | 70.9 | 631 | 54 | 19 | 3.63 | 2.18 | 10.9 | 32.7 | 2103.4 | 172.59 | 0.0516 |
630 | 630 | 43.6 | 674 | 45 | 7 | 4.22 | 2.81 | 8.44 | 33.8 | 2079.2 | 150.45 | 0.0459 |
630 | 630 | 79.8 | 710 | 54 | 19 | 3.85 | 2.31 | 11.6 | 34.7 | 2366.3 | 191.77 | 0.0459 |
710 | 710 | 49.1 | 759 | 45 | 7 | 4.48 | 2.99 | 8.96 | 35.9 | 2343.2 | 169.56 | 0.0407 |
710 | 710 | 89.9 | 800 | 54 | 19 | 4.09 | 2.45 | 12.3 | 36.8 | 2666.8 | 216.12 | 0.0407 |
800 | 800 | 34.6 | 835 | 72 | 7 | 3.76 | 2.51 | 7.52 | 37.6 | 2480.2 | 167.41 | 0.0361 |
800 | 800 | 66.7 | 867 | 84 | 7 | 3.48 | 3.48 | 10.4 | 38.3 | 2732.7 | 205.33 | 0.0362 |
800 | 800 | 101 | 901 | 54 | 19 | 4.34 | 2.61 | 13.0 | 39.1 | 3004.9 | 243.52 | 0.0362 |
900 | 900 | 38.9 | 939 | 72 | 7 | 3.99 | 2.66 | 7.98 | 39.9 | 2790.2 | 188.33 | 0.0321 |
900 | 900 | 75.0 | 975 | 84 | 7 | 3.69 | 3.69 | 11.1 | 40.6 | 3074.2 | 226.50 | 0.0322 |
1000 | 1000 | 43.2 | 1043 | 72 | 7 | 4.21 | 2.80 | 8.41 | 42.1 | 3100.3 | 209.26 | 0.0259 |
1120 | 1120 | 47.3 | 1167 | 72 | 19 | 4.45 | 1.78 | 8.90 | 44.5 | 3464.9 | 234.53 | 0.0258 |
1120 | 1120 | 91.2 | 1211 | 84 | 19 | 4.12 | 2.47 | 12.4 | 45.3 | 3811.5 | 283.17 | 0.0258 |
1250 | 1250 | 102 | 1352 | 84 | 19 | 4.35 | 2.61 | 13.1 | 47.9 | 4253.9 | 316.04 | 0.0232 |
1250 | 1250 | 52.8 | 1303 | 72 | 19 | 4.70 | 1.88 | 9.40 | 47.0 | 3867.1 | 261.75 | 0.0231 |
Code |
Size |
Section | Stranding | Diam eter | Total Weight | Rated Strength | Maxim um Res is itance @20°C |
|||
Al | Total | Al | Steel | Cable | Steel | |||||
AWG or MCM | m m ² | m m | m m | k g/k m | k g | O/k m | ||||
Wren | 8 | 8.37 | 9.81 | 6×1.33 | 1×1.33 | 3.99 | 1.33 | 33.8 | 340 | 3.4017 |
Turkey | 6 | 13.3 | 15.48 | 6×1.68 | 1×1.68 | 5.03 | 1.68 | 53.7 | 540 | 2.1135 |
Sw an | 4 | 21.15 | 24.71 | 6×2.12 | 1×2.12 | 6.35 | 2.12 | 85.4 | 846 | 1.3278 |
Sw anate | 4 | 21.15 | 26.52 | 7×1.96 | 1×2.61 | 6.53 | 2.61 | 99.7 | 1067 | 1.3133 |
Sparrow | 2 | 33.62 | 39.23 | 6×2.67 | 1×2.67 | 8.03 | 2.67 | 136 | 1289 | 0.8343 |
Sparate | 2 | 33.62 | 42.13 | 7×2.47 | 1×3.30 | 8.26 | 3.3 | 159 | 1650 | 0.8251 |
Robin | 1 | 42.41 | 49.48 | 6×3.00 | 1×3.00 | 9.02 | 3 | 171 | 1612 | 0.6621 |
Raven | 1/0 | 53.51 | 62.39 | 6×3.37 | 1×3.37 | 10.11 | 3.37 | 216 | 1987 | 0.5243 |
Quail | 2/0 | 67.44 | 78.65 | 6×3.78 | 1×3.78 | 11.35 | 3.78 | 273 | 2401 | 0.416 |
Pigeon | 3/0 | 85.02 | 99.23 | 6×4.25 | 1×4.25 | 12.75 | 4.25 | 344 | 3006 | 0.3304 |
Penguin | 4/0 | 107 | 125 | 6×4.77 | 1×4.77 | 14.3 | 4.77 | 433 | 3787 | 0.2618 |
Ow l | 266.8 | 135 | 153 | 6×5.36 | 7×1.79 | 16.09 | 5.37 | 507 | 4330 | 0.2109 |
Waxw ing | 266.8 | 135 | 143 | 18×3.09 | 1×3.09 | 15.47 | 3.09 | 431 | 3117 | 0.2119 |
Partridge | 266.8 | 135 | 157 | 26×2.57 | 7×2.00 | 16.31 | 5.98 | 547 | 5113 | 0.21 |
Oatrich | 300 | 152 | 177 | 26×2.73 | 7×2.12 | 17.27 | 6.36 | 614 | 5755 | 0.1867 |
Piper | 300 | 152 | 188 | 30×2.54 | 7×2.54 | 17.78 | 7.62 | 697 | 7000 | 0.1902 |
Merlin | 336.4 | 171 | 180 | 18×3.47 | 1×3.47 | 17.37 | 3.47 | 544 | 3931 | 0.168 |
Linnet | 336.4 | 171 | 198 | 26×2.89 | 7×2.25 | 18.31 | 6.74 | 689 | 6730 | 0.1663 |
Oriole | 336.4 | 171 | 210 | 30×2.69 | 7×2.69 | 18.82 | 8.07 | 784 | 7865 | 0.1654 |
Chickadee | 397.5 | 201 | 213 | 18×3.77 | 1×3.77 | 18.87 | 3.77 | 642 | 4499 | 0.1421 |
Ibis | 397.5 | 201 | 234 | 26×3.14 | 7×2.44 | 19.89 | 7.32 | 814 | 7488 | 0.1411 |
Lark | 397.5 | 201 | 248 | 30×2.92 | 7×2.92 | 20.47 | 8.77 | 927 | 9202 | 0.1401 |
Pelican | 477 | 242 | 255 | 18×4.14 | 1×4.14 | 20.68 | 4.14 | 771 | 5347 | 0.1184 |
Flicker | 477 | 242 | 273 | 24×3.58 | 7×2.39 | 21.49 | 7.16 | 914 | 7790 | 0.1178 |
Haw k | 477 | 242 | 281 | 26×3.44 | 7×2.67 | 21.79 | 8.03 | 977 | 8880 | 0.1171 |
Hen | 477 | 242 | 298 | 30×3.20 | 7×3.20 | 22.43 | 9.61 | 1112 | 10783 | 0.1165 |
Heron | 500 | 253 | 312 | 30×3.28 | 7×3.28 | 22.96 | 9.84 | 1162 | 11090 | 0.1141 |
Osprey | 556.5 | 282 | 298 | 18×4.47 | 1×4.47 | 22.33 | 4.47 | 899 | 6233 | 0.1014 |
Parakeet | 556.5 | 282 | 319 | 24×3.87 | 7×2.58 | 23.22 | 7.73 | 1067 | 8999 | 0.101 |
Dove | 556.5 | 282 | 328 | 26×3.72 | 7×2.89 | 23.55 | 8.66 | 1140 | 10019 | 0.1007 |
Eagle | 556.5 | 282 | 348 | 30×3.46 | 7×3.46 | 24.21 | 10.39 | 1298 | 12606 | 0.1001 |
Peacock | 605 | 307 | 346 | 24×4.03 | 7×2.69 | 24.21 | 8.03 | 1161 | 9771 | 0.0928 |
Squab | 605 | 307 | 357 | 26×3.87 | 7×3.01 | 24.54 | 9.04 | 1240 | 11018 | 0.0925 |
Teal | 605 | 307 | 376 | 30×3.61 | 19×2.16 | 25.25 | 10.82 | 1398 | 13567 | 0.0919 |
Duck | 605 | 307 | 346 | 54×2.69 | 7×2.69 | 24.21 | 8.07 | 1158 | 10210 | 0.0944 |
Kingbird | 636 | 322 | 340 | 18×4.78 | 1×4.78 | 23.88 | 4.78 | 1028 | 7128 | 0.0895 |
Rook | 636 | 322 | 364 | 24×4.14 | 7×2.76 | 24.82 | 8.28 | 1219 | 10298 | 0.0883 |
Grosbeak | 636 | 322 | 375 | 26×3.97 | 7×3.09 | 25.15 | 9.27 | 1302 | 11427 | 0.0897 |
Egret | 636 | 322 | 396 | 30×3.70 | 19×2.22 | 25.88 | 11.1 | 1471 | 14302 | 0.0876 |
Goose | 636 | 322 | 364 | 54×2.76 | 7×2.76 | 24.84 | 8.28 | 1218 | 10730 | 0.0898 |
Flamingo | 666.6 | 338 | 382 | 24×4.23 | 7×2.82 | 15.4 | 8.46 | 1278 | 10751 | 0.0843 |
Gull | 666.6 | 338 | 382 | 54×2.82 | 7×2.82 | 25.38 | 8.46 | 1276 | 11140 | 0.0587 |
Code name |
Nominal Aluminium Area |
Stranding and wire diameter |
Sectioanal area of aluminium |
Total Sectional area | Overall Diameter |
Linear mass |
Calculate Breaking Load | Calculate D.C Resistance at20°C |
Final Modulus of elasticity |
Corefficient of l inear expansion | |
mm² | Aluminium | Steel | mm² | mm² | mm | kg/km | daM | O/km | hhar | /°C | |
Mole | 10 | 6/1.50 | 1/1.50 | 10.62 | 12.39 | 4.50 | 43 | 414 | 2.706 | 7900 | 19.1×10-6 |
Squirrel | 20 | 6/2.11 | 1/2.11 | 20.94 | 24.43 | 6.33 | 85 | 788 | 1.368 | 7900 | 19.1×10-6 |
Gopher | 25 | 6/2.36 | 1/2.36 | 26.24 | 30.62 | 7.08 | 106 | 961 | 1.093 | 7900 | 19.1×10-6 |
Weasel | 30 | 6/2.59 | 1/2.59 | 31.61 | 36.88 | 7.77 | 128 | 1146 | 0.9077 | 7900 | 19.1×10-6 |
Fox | 35 | 6/2.79 | 1/2.79 | 36.66 | 42.77 | 8.37 | 149 | 1320 | 0.7822 | 7900 | 19.1×10-6 |
Ferret | 40 | 6/3.00 | 1/3.00 | 42.41 | 49.48 | 9.00 | 172 | 1520 | 0.6766 | 7900 | 19.1×10-6 |
Rabbit | 50 | 6/3.35 | 1/3.35 | 52.88 | 61.7 | 10.05 | 214 | 1835 | 0.5426 | 7900 | 19.1×10-6 |
Mink | 60 | 6/3.66 | 1/3.66 | 63.18 | 73.71 | 10.98 | 255 | 2180 | 0.4545 | 7900 | 19.1×10-6 |
Shunk | 60 | 12/2.59 | 7/2.59 | 63.27 | 100.30 | 12.95 | 465 | 5300 | 0.4567 | 10500 | 15.3×10-6 |
Beav er | 70 | 6/3.99 | 1/3.99 | 74.82 | 87.29 | 11.97 | 302 | 2570 | 0.3825 | 7900 | 19.1×10-6 |
Horse | 70 | 12/2.79 | 7/2.79 | 73.37 | 116.2 | 13.95 | 538 | 6120 | 0.3936 | 10500 | 19.1×10-6 |
Raccon | 75 | 6/4.10 | 1/4.10 | 79.2 | 92.4 | 12.30 | 320 | 2720 | 0.3622 | 7900 | 15.3×10-6 |
Otter | 80 | 6/4.22 | 1/4.22 | 83.88 | 97.86 | 13.98 | 339 | 2880 | 0.3419 | 7900 | 19.1×10-6 |
Cat | 90 | 6/4.50 | 1/4.50 | 95.4 | 111.30 | 15.90 | 386 | 3270 | 0.3007 | 7900 | 19.1×10-6 |
Hare | 100 | 6/4.72 | 1/4.72 | 105.0 | 122.50 | 17.50 | 425 | 3600 | 0.2733 | 7900 | 19.1×10-6 |
Dog | 100 | 6/4.72 | 7/1.57 | 105.0 | 118.5 | 14.15 | 394 | 3270 | 0.2733 | 7500 | 19.8×10-6 |
Hy ena | 100 | 7/4.39 | 7/1.93 | 105.8 | 126.2 | 14.57 | 450 | 4090 | 0.2712 | 7500 | 19.8×10-6 |
Leoperd | 125 | 8/5.28 | 7/1.75 | 131.3 | 148.1 | 15.81 | 492 | 4070 | 0.2184 | 7500 | 19.8×10-6 |
Coy otte | 125 | 26/2.54 | 7/1.91 | 132.1 | 152.2 | 15.89 | 522 | 4640 | 0.2187 | 8500 | 17×10-6 |
Congar | 125 | 18/3.05 | 1/3.05 | 130.3 | 137.5 | 15.25 | 419 | 2980 | 0.2189 | 6600 | 21.2×10-6 |
Tiger | 125 | 30/2.36 | 7/2.36 | 131.1 | 161.7 | 16.52 | 602 | 5800 | 0.2202 | 8000 | 17.8×10-6 |
Dingo | 150 | 18/3.35 | 1/3.35 | 158.7 | 167.5 | 16.75 | 506 | 3570 | 0.1815 | 6600 | 21.2×10-6 |
Wolf | 150 | 30/2.59 | 7/2.59 | 158.1 | 194.9 | 18.13 | 726 | 6920 | 0.1828 | 8000 | 17.8×10-6 |
Caracal | 175 | 18/3.81 | 1/3.61 | 184.3 | 194.5 | 18.05 | 587 | 4110 | 0.1563 | 6600 | 21.2×10-6 |
Ly nx | 175 | 30/2.79 | 7/2.79 | 183.4 | 226.2 | 19.53 | 842 | 7980 | 0.1576 | 8000 | 17.8×10-6 |
Jaguar | 200 | 18/3.86 | 1/3.86 | 210.6 | 222.3 | 19.30 | 671 | 4655 | 0.1367 | 6600 | 21.2×10-6 |
Panther | 200 | 30/3.00 | 7/3.00 | 212.1 | 261.5 | 21.00 | 974 | 9225 | 0.1363 | 8000 | 17.8×10-6 |
Lion | 225 | 30/3.18 | 7/3.18 | 238.5 | 294.2 | 22.26 | 1095 | 10060 | 0.1212 | 8000 | 17.8×10-6 |
Bear | 250 | 30/3.35 | 7/3.35 | 264.0 | 325.6 | 23.45 | 1213 | 11110 | 0.1093 | 8000 | 17.8×10-6 |
Goat | 300 | 30/3.71 | 7/3.71 | 324.3 | 400.0 | 25.97 | 1489 | 13570 | 0.0891 | 8000 | 17.8×10-6 |
Sheep | 350 | 30/3.99 | 7/3.99 | 374.1 | 461.4 | 27.93 | 1718 | 15590 | 0.07704 | 8000 | 17.8×10-6 |
Antilope | 350 | 54/2.97 | 7/2.97 | 373.1 | 421.5 | 26.73 | 1411 | 11820 | 0.07727 | 6900 | 19.3×10-6 |
Bison | 350 | 54/3.00 | 7/3.00 | 381.8 | 431.3 | 27.00 | 1444 | 12090 | 0.07573 | 6900 | 19.3×10-6 |
Deer | 400 | 30/4.27 | 7/4.27 | 429.3 | 529.5 | 28.89 | 1971 | 17850 | 0.0674 | 8000 | 17.8×10-6 |
Zebra | 400 | 54/3.18 | 7/3.18 | 428.9 | 484.5 | 28.62 | 1621 | 13190 | 0.0674 | 6900 | 19.3×10-6 |
Elk | 450 | 30/4.50 | 7/4.50 | 477.0 | 588.3 | 31.50 | 2190 | 19820 | 0.06056 | 8000 | 17.8×10-6 |
Camel | 450 | 54/3.35 | 7/3.35 | 475.2 | 536.8 | 30.15 | 1797 | 14570 | 0.06073 | 6900 | 19.3×10-6 |
Moose | 500 | 54/3.53 | 7/3.53 | 528.7 | 597.2 | 31.77 | 1999 | 16110 | 0.0547 | 6900 | 19.3×10-6 |
Finch | 550 | 54/3.65 | 19/2.29 | 564.7 | 642.9 | 33.35 | 2243 | 18070 | 0.0512 | 6800 | 18.3×10-6 |